President’s Choice, MEC Tie for Most Trusted Brands in Canada
Sep 30, 2016 1:50 PM ET
This year’s top-10 trusted brands – President’s Choice and Mountain Equipment Co-op (MEC) tied for first – includes mass-market firms, such as Band-Aid and Shoppers Drug Mart, as well as more niche players, such as MEC, David’s Tea and Columbia Sportswear. Tesla fell just outside the GBTI’s top 10, ranking 11th over all.
Winners of consumer trust by industry sector
CATEGORY | LEADING BRAND |
---|---|
Appliances (New) | Whirlpool |
Automobile Rental (New) | Enterprise |
Automobiles | Tesla Motors |
Beer | Alexander Keith’s |
Coffee/Tea | DAVIDs TEA |
Confectionery/Snack Foods | Laura Secord |
Dairy | Agropur (Sealtest, Quebon, L’Extra, Natrel, IOGO) |
Delivery Services | Purolator |
Financial Services | Interac |
Electronics & AV Equipment | Canon |
Food & Drug Retailers | Costco |
Gas Stations | PetroCanada |
Hotels | Fairmont Hotels & Resorts |
Household Care(New) | Palmolive |
Insurance | Sun Life |
Media | Global TV |
Packaged Foods | President’s Choice |
Personal & Beauty Care(New) | Band-Aid |
Pet Food(New) | Purina |
Restaurants/Takeout | Tim Hortons |
Retailers (other) | MEC (Mountain Equipment Co-op) |
Soft Drinks/Juices/Waters | Canada Dry |
Sportswear(New) | Columbia Sportswear |
Technology | |
Telecoms/Cable | TELUS |
Transportation | WestJet |
Travel | TripAdvisor |
See the winning list on the Globe and Mail.